Predictions
Saturday, September 26, 2026
24 starting pitchers in today's slate
| Pitcher | Team | Opp | Tier | Pred Ks | 80% CI | MAE | ±1K | ±2K |
|---|---|---|---|---|---|---|---|---|
| Kade Anderson | SEA | LAA | — | 5.2 | 3–8 | 1.16 | 49% | 73% |
| Tanner Bibee | CLE | @KC | Good | 5.2 | 3–7 | 2.21 | 49% | 74% |
| Walker Buehler | SD | AZ | Avg | 4.0 | 2–6 | 1.65 | 55% | 80% |
| Connelly Early | WSH | NYM | Elite | 4.9 | 3–7 | 1.73 | 50% | 74% |
| Nathan Eovaldi | TEX | @MIN | Elite | 4.5 | 2–7 | 2.22 | 49% | 74% |
| Griffin Jax | TB | @PHI | Avg | 4.2 | 2–6 | 1.96 | 51% | 76% |
| Ryan Johnson | LAA | @SEA | Scrub | 4.5 | 2–7 | 2.97 | 53% | 77% |
| Rhett Lowder | CIN | @TOR | Avg | 3.1 | 1–5 | 1.31 | 61% | 86% |
| Davis Martin | CWS | COL | Avg | 4.1 | 2–6 | 2.69 | 55% | 79% |
| Quinn Mathews | STL | @MIL | — | 5.7 | 3–8 | 1.91 | 46% | 70% |
| Dustin May | MIL | STL | Good | 3.5 | 2–5 | 2.29 | 59% | 83% |
| Bailey Ober | MIN | TEX | Avg | 3.9 | 2–6 | 1.53 | 54% | 79% |
| Jack Perkins | ATH | HOU | Good | 5.4 | 3–8 | 1.90 | 49% | 73% |
| Jose Quintana | COL | @CWS | Scrub | 3.4 | 1–5 | 2.68 | 58% | 82% |
| Jack Ralston | MIA | ATL | — | 5.0 | 3–7 | — | 50% | 74% |
| Blake Snell | LAD | @SF | Elite | 5.2 | 3–8 | 3.28 | 47% | 71% |
| Brent Suter | ATL | @MIA | — | 2.4 | 1–4 | — | 69% | 91% |
| Jonah Tong | NYM | @WSH | — | 4.5 | 2–7 | 1.66 | 53% | 77% |
| Justin Verlander | DET | PIT | Avg | 3.8 | 2–6 | — | 50% | 76% |
| Michael Wacha | KC | CLE | Good | 5.0 | 3–7 | 1.79 | 50% | 74% |
| Hayden Wesneski | HOU | @ATH | Avg | 4.4 | 2–7 | 1.24 | 48% | 72% |
| Matt Wilkinson | SF | LAD | — | 3.8 | 2–6 | 2.04 | 55% | 80% |
| Kirby Yates | PIT | @DET | — | 4.7 | 2–7 | — | 49% | 74% |
| Trey Yesavage | TOR | CIN | Good | 5.0 | 3–7 | 2.18 | 50% | 74% |
