Cristopher Sanchez
Lifetime
Starts
21
MAE
1.89
Ks off, on average
Bias
-0.20
predicted − actual
RMSE
2.40
Recent form
Last 5 starts — MAE
2.10
n=5
Prior 5 starts — MAE
1.33
n=5
Predicted vs. actual, every start
| Date | Predicted | Actual | Error |
|---|---|---|---|
| 9/25/26 | 6.34 | 10 | 3.66 |
| 9/20/26 | 6.38 | 6 | 0.38 |
| 9/15/26 | 6.53 | 5 | 1.53 |
| 9/9/26 | 6.44 | 3 | 3.44 |
| 9/4/26 | 6.51 | 5 | 1.51 |
| 8/29/26 | 6.51 | 8 | 1.49 |
| 8/11/26 | 6.53 | 7 | 0.47 |
| 8/6/26 | 6.40 | 6 | 0.40 |
| 8/1/26 | 7.19 | 11 | 3.81 |
| 7/26/26 | 6.47 | 6 | 0.47 |
| 7/20/26 | 5.20 | 7 | 1.80 |
| 7/11/26 | 6.64 | 7 | 0.36 |
| 7/6/26 | 5.81 | 1 | 4.81 |
| 6/30/26 | 7.81 | 9 | 1.19 |
| 6/25/26 | 5.74 | 6 | 0.26 |
| 6/20/26 | 6.57 | 5 | 1.57 |
| 6/14/26 | 6.57 | 3 | 3.57 |
| 6/8/26 | 5.26 | 10 | 4.74 |
| 6/3/26 | 6.80 | 8 | 1.20 |
| 5/27/26 | 6.55 | 9 | 2.45 |
| 5/22/26 | 5.47 | 6 | 0.53 |
