Jacob deGrom
elite tier · 6.3K talent estimateLifetime
Starts
19
MAE
2.17
Ks off, on average
Bias
-0.10
predicted − actual
RMSE
2.61
Recent form
Last 5 starts — MAE
2.73
n=5
Prior 5 starts — MAE
2.50
n=5
Predicted vs. actual, every start
| Date | Predicted | Actual | Error |
|---|---|---|---|
| 9/25/26 | 5.76 | 5 | 0.76 |
| 9/20/26 | 5.47 | 2 | 3.47 |
| 9/10/26 | 6.00 | 12 | 6.00 |
| 9/5/26 | 5.95 | 7 | 1.05 |
| 8/31/26 | 5.64 | 8 | 2.36 |
| 8/25/26 | 5.76 | 2 | 3.76 |
| 8/8/26 | 6.12 | 9 | 2.88 |
| 8/1/26 | 5.87 | 3 | 2.87 |
| 7/26/26 | 6.42 | 4 | 2.42 |
| 7/20/26 | 6.57 | 6 | 0.57 |
| 7/7/26 | 6.37 | 7 | 0.63 |
| 6/30/26 | 7.23 | 9 | 1.77 |
| 6/24/26 | 5.97 | 8 | 2.03 |
| 6/19/26 | 5.75 | 9 | 3.25 |
| 6/13/26 | 6.50 | 5 | 1.50 |
| 6/7/26 | 5.80 | 6 | 0.20 |
| 6/1/26 | 6.61 | 8 | 1.39 |
| 5/27/26 | 6.57 | 6 | 0.57 |
| 5/22/26 | 6.76 | 3 | 3.76 |
