Kumar Rocker
avg tier · 4.5K talent estimateLifetime
Starts
18
MAE
1.56
Ks off, on average
Bias
-0.69
predicted − actual
RMSE
1.94
Recent form
Last 5 starts — MAE
1.68
n=5
Prior 5 starts — MAE
1.34
n=5
Volatility
Dispersion (α, EB-shrunk)
0.0046
what the model uses at inference
Dispersion (α, raw)
0.0070
unshrunk personal estimate
Starts used
29
Predicted vs. actual, every start
| Date | Predicted | Actual | Error |
|---|---|---|---|
| 9/24/26 | 4.04 | 4 | 0.04 |
| 9/18/26 | 4.21 | 2 | 2.21 |
| 9/12/26 | 4.42 | 5 | 0.58 |
| 8/30/26 | 4.72 | 7 | 2.28 |
| 8/24/26 | 4.72 | 8 | 3.28 |
| 8/9/26 | 5.64 | 5 | 0.64 |
| 8/2/26 | 4.51 | 5 | 0.49 |
| 7/27/26 | 4.80 | 7 | 2.20 |
| 7/21/26 | 4.49 | 6 | 1.51 |
| 7/11/26 | 4.16 | 6 | 1.84 |
| 7/5/26 | 5.06 | 4 | 1.06 |
| 6/28/26 | 3.40 | 5 | 1.60 |
| 6/22/26 | 4.17 | 9 | 4.83 |
| 6/16/26 | 4.29 | 4 | 0.29 |
| 6/11/26 | 4.14 | 3 | 1.14 |
| 6/5/26 | 4.15 | 5 | 0.85 |
| 5/30/26 | 4.42 | 2 | 2.42 |
| 5/25/26 | 4.18 | 5 | 0.82 |
