Landen Roupp
good tier · 4.9K talent estimateLifetime
Starts
17
MAE
1.78
Ks off, on average
Bias
+0.82
predicted − actual
RMSE
2.10
Recent form
Last 5 starts — MAE
2.21
n=5
Prior 5 starts — MAE
2.18
n=5
Volatility
Dispersion (α, EB-shrunk)
0.0004
what the model uses at inference
Dispersion (α, raw)
0.0001
unshrunk personal estimate
Starts used
40
Predicted vs. actual, every start
| Date | Predicted | Actual | Error |
|---|---|---|---|
| 9/14/26 | 5.39 | 4 | 1.39 |
| 9/8/26 | 5.38 | 2 | 3.38 |
| 9/2/26 | 5.49 | 4 | 1.49 |
| 8/27/26 | 5.44 | 3 | 2.44 |
| 8/8/26 | 5.36 | 3 | 2.36 |
| 8/2/26 | 4.86 | 6 | 1.14 |
| 7/28/26 | 5.50 | 1 | 4.50 |
| 7/22/26 | 5.42 | 7 | 1.58 |
| 7/17/26 | 5.33 | 2 | 3.33 |
| 7/6/26 | 5.33 | 5 | 0.33 |
| 6/30/26 | 5.47 | 4 | 1.47 |
| 6/25/26 | 5.01 | 6 | 0.99 |
| 6/19/26 | 4.99 | 7 | 2.01 |
| 6/12/26 | 5.26 | 5 | 0.26 |
| 6/6/26 | 4.44 | 5 | 0.56 |
| 6/1/26 | 5.13 | 4 | 1.13 |
| 5/25/26 | 5.10 | 7 | 1.90 |
