Walbert Urena
Lifetime
Starts
19
MAE
1.65
Ks off, on average
Bias
-0.12
predicted − actual
RMSE
1.97
Recent form
Last 5 starts — MAE
2.72
n=5
Prior 5 starts — MAE
1.53
n=5
Predicted vs. actual, every start
| Date | Predicted | Actual | Error |
|---|---|---|---|
| 9/23/26 | 5.21 | 2 | 3.21 |
| 9/17/26 | 5.10 | 9 | 3.90 |
| 9/12/26 | 5.15 | 7 | 1.85 |
| 9/6/26 | 5.48 | 4 | 1.48 |
| 8/31/26 | 4.84 | 8 | 3.16 |
| 8/25/26 | 4.88 | 3 | 1.88 |
| 8/8/26 | 5.21 | 2 | 3.21 |
| 8/2/26 | 4.78 | 7 | 2.22 |
| 7/27/26 | 5.12 | 5 | 0.12 |
| 7/21/26 | 4.79 | 5 | 0.21 |
| 7/8/26 | 4.31 | 3 | 1.31 |
| 7/2/26 | 5.17 | 6 | 0.83 |
| 6/26/26 | 5.79 | 5 | 0.79 |
| 6/20/26 | 5.25 | 6 | 0.75 |
| 6/15/26 | 5.07 | 3 | 2.07 |
| 6/9/26 | 5.26 | 7 | 1.74 |
| 6/3/26 | 5.54 | 7 | 1.46 |
| 5/29/26 | 5.42 | 5 | 0.42 |
| 5/23/26 | 5.35 | 6 | 0.65 |
